Available Sites
Customs sites can be registered anywhere within the FGF area
Tax sites are pre-agreed to be in brownfield areas owned by the seven FGF landowners
- Babcock
- CalaChem
- Falkirk Council
- Forth Ports
- INEOS
- MOD
- Scarborough Muir
The links below show the maps for the Freeport tax sites within Forth Green Freeport.
View tax sites
Click the buttons below for individual tax sites

| Tax Site | Name | Landowner | Available Space | Key Features | Anticipated Use |
|---|---|---|---|---|---|
| Rosyth | |||||
| Dockyard | Babcock Marine | ||||
| Queensferry One | Scarborough Muir | ||||
| HMS Caledonia | MOD | ||||
| Port of Rosyth | Forth Ports | ||||
| Mid Forth | |||||
| Burntisland | Forth Ports | Floating Offshore Assembly | |||
| Port of Leith | Forth Ports | Wind energy manufacturing & logistics | |||
| Dry Dock 31 | Forth Ports | Creatives | |||
| Grangemouth | |||||
| Willow | INEOS | Fuels, Chemicals, Hydrogen | |||
| Refinery | Petro INEOS | Fuels, Chemical | |||
| Earls Road | CalaChem | Chemicals, Energy from Waste | |||
| South Street | Falkirk Council | HGV Refuelling | |||
| Whole Flats | Falkirk Council | HGV Refuelling | |||
| Port of Grangemouth | Forth Ports | Light Manufacturing, Logistics, Warehousing |







